MarineVerse Globe - Public Boat Profile
| Boat Name | John |
| Sail # | |
| Owner | John |
| Location | INDIAN OCEAN |
| Coordinates | 36°32'58.45"S, 119°16'2.45"E |
| Speed | 5.74 kts |
| Heading | 272.49° |
| Weather | Wind: 18.03 kts @ 26.64° (Gusts: 22.86 kts) Current: 0.61 kts @ 188.19° Wave: 1.96 m @ 266.45° |
| Export |
Current Location: INDIAN OCEAN
| Name | First Visited | Last Visit |
|---|---|---|
| INDIAN OCEAN | May 22, 2026 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Apr 19, 2026 | 2 weeks ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Great Australian Bight | May 9, 2026 | 2 days ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Bass Strait | Apr 25, 2026 | 2 weeks ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 3058.82 nm (so far) |
| Current year (2026) | 3058.82 nm (so far) |
| Current month (May) | 1873.19 nm (so far) |
A map is loading