MarineVerse Globe - Public Boat Profile
| Boat Name | Lu_Gullit 2 |
| Owner | Lu_Gullit |
| Location | Tasman Sea |
| Coordinates | 37°46'2.86"S, 167°8'14.42"E |
| Speed | 4.44 kts |
| Heading | 321.18° |
| Weather | Wind: 9.18 kts @ 101.00° (Gusts: 13.08 kts) Current: 0.22 kts @ 239.34° Wave: 2.05 m @ 215.00° |
| Port of Wellington | departure | 2025-12-07T21:26:15.436Z |
| Port of Wellington | arrival | 2025-12-06T13:48:40.423Z |
No passages recorded for this boat yet.
| Overall | 540.29 nm (so far) |
| Current year (2025) | 540.29 nm (so far) |
| Current month (December) | 540.29 nm (so far) |
A map is loading