MarineVerse Globe - Public Boat Profile
| Boat Name | Cicada Too |
| Owner | Moira J |
| Location | Tasman Sea |
| Coordinates | 38°22'59.41"S, 166°7'58.39"E |
| Speed | 4.07 kts |
| Heading | 289.00° |
| Weather | Wind: 8.86 kts @ 82.98° (Gusts: 12.50 kts) Current: 0.20 kts @ 63.00° Wave: 1.96 m @ 217.00° |
| Port of Wellington | departure | 2025-12-07T21:24:16.841Z |
| Port of Wellington | arrival | 2025-12-06T23:02:43.306Z |
| Port of Wellington | departure | 2025-12-06T22:57:43.246Z |
| Port of Wellington | arrival | 2025-12-06T22:54:43.252Z |
| Port of Wellington | departure | 2025-12-06T22:41:09.776Z |
| Port of Wellington | arrival | 2025-12-06T22:31:28.117Z |
| Port of Baltimore | departure | 2025-11-28T17:27:48.139Z |
| Port of Baltimore | arrival | 2025-11-23T16:02:02.670Z |
| Port Cape Charles | departure | 2025-11-22T03:41:12.697Z |
| Port Cape Charles | arrival | 2025-11-22T03:31:14.697Z |
| Port of Freeport | departure | 2025-11-13T00:31:21.947Z |
| Port of Freeport | arrival | 2025-11-12T16:52:17.636Z |
| Ireland Island | arrival | 2025-11-12T16:26:02.549Z |
| Port of Hamilton | departure | 2025-11-12T16:23:02.469Z |
| Port of Hamilton | arrival | 2025-11-11T19:38:54.972Z |
| Ireland Island | arrival | 2025-11-11T19:20:54.750Z |
| Port of Freeport | arrival | 2025-11-11T19:14:54.711Z |
| Port of Bridgetown | departure | 2025-11-02T21:21:03.671Z |
| Port of Bridgetown | arrival | 2025-10-28T18:11:15.834Z |
| Port of Montego Bay | departure | 2025-10-10T17:56:33.744Z |
| Port of Montego Bay | arrival | 2025-10-08T20:07:55.101Z |
| Colon Container Terminal | departure | 2025-10-01T23:21:16.260Z |
| Colon Container Terminal | arrival | 2025-10-01T20:19:26.637Z |
| Hilo Harbor, Hawaii | departure | 2025-10-01T20:19:26.617Z |
| Hilo Harbor, Hawaii | arrival | 2025-09-30T01:16:09.513Z |
| Port of Anchorage | departure | 2025-08-27T20:47:40.331Z |
| Port of Anchorage | arrival | 2025-08-27T19:02:08.241Z |
| Port MacKenzie | arrival | 2025-08-27T19:00:07.432Z |
| Port of Anchorage | arrival | 2025-08-21T00:57:51.588Z |
| Stapleton Si | departure | 2025-02-21T14:10:29.641Z |
| Stapleton Si | arrival | 2025-02-21T13:41:28.656Z |
| Brooklyn | arrival | 2025-02-21T13:31:40.345Z |
| Port of New York | arrival | 2025-02-21T13:21:34.908Z |
| Jersey City | arrival | 2025-02-21T13:02:08.155Z |
| Hoboken | arrival | 2025-02-18T00:05:53.194Z |
| Jersey City | arrival | 2025-02-09T14:10:39.741Z |
| Port of New York | arrival | 2025-01-26T16:22:42.322Z |
| Brooklyn | arrival | 2025-01-26T16:18:42.256Z |
| Stapleton Si | departure | 2025-01-26T16:14:42.265Z |
| Stapleton Si | arrival | 2025-01-26T15:51:07.683Z |
| Larne | departure | 2024-12-20T01:11:29.612Z |
| Larne | arrival | 2024-12-20T00:41:38.093Z |
| Bantry Bay Harbour | departure | 2024-12-03T16:41:26.358Z |
| Bantry Bay Harbour | arrival | 2024-12-03T15:23:33.007Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port Cape Charles → Port of Baltimore | Leaderboard | 11/22/2025, 3:41:12 AM | 11/23/2025, 4:02:02 PM | 36h 20m | 120.94 nm |
| 2 | Port of Freeport → Port Cape Charles | Leaderboard | 11/13/2025, 12:31:21 AM | 11/22/2025, 3:31:14 AM | 218h 59m | 626.27 nm |
| 3 | Port of Bridgetown → Port of Freeport | Leaderboard | 11/2/2025, 9:21:03 PM | 11/11/2025, 7:14:54 PM | 213h 53m | 1190.17 nm |
| 4 | Port of Montego Bay → Port of Bridgetown | Leaderboard | 10/10/2025, 5:56:33 PM | 10/28/2025, 6:11:15 PM | 432h 14m | 1106.28 nm |
| 5 | Colon Container Terminal → Port of Montego Bay | Leaderboard | 10/1/2025, 11:21:16 PM | 10/8/2025, 8:07:55 PM | 164h 46m | 558.31 nm |
| 6 | Port of Anchorage → Hilo Harbor, Hawaii | Leaderboard | 8/27/2025, 8:47:40 PM | 9/30/2025, 1:16:09 AM | 796h 28m | 2504.21 nm |
| 7 | Stapleton Si → Port of Anchorage | Leaderboard | 2/21/2025, 2:10:29 PM | 8/21/2025, 12:57:51 AM | 4330h 47m | 2926.17 nm |
| 8 | Larne → Stapleton Si | Leaderboard | 12/20/2024, 1:11:29 AM | 1/26/2025, 3:51:07 PM | 902h 39m | 2766.83 nm |
| 9 | Bantry Bay Harbour → Larne | Leaderboard | 12/3/2024, 4:41:26 PM | 12/20/2024, 12:41:38 AM | 392h | 231.38 nm |
| Overall | 26765.44 nm (so far) |
| Current year (2025) | 18249.44 nm (so far) |
| Current month (December) | 1461.15 nm (so far) |
A map is loading