MarineVerse Globe - Public Boat Profile
| Boat Name | Mighty Bear |
| Sail # | |
| Owner | Mighty Bear |
| Location | South Atlantic Ocean |
| Coordinates | 33°39'6.26"S, 17°54'14.00"E |
| Speed | 3.06 kts |
| Heading | 246.62° |
| Weather | Wind: 18.70 kts @ 179.61° (Gusts: 25.30 kts) Current: 1.40 kts @ 317.39° Wave: 2.59 m @ 199.00° |
Current Location: South Atlantic Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| South Atlantic Ocean | Dec 1, 2025 | Just now |
| INDIAN OCEAN | Jan 2, 2026 | 3 weeks ago |
| SOUTHERN OCEAN | Oct 1, 2025 | 1 month ago |
| Port of Tanjung Priok | departure | 2025-02-27T04:11:58.071Z |
| Port of Tanjung Priok | arrival | 2025-02-27T03:21:42.050Z |
| Cochin | departure | 2025-01-23T12:41:26.211Z |
| Cochin | arrival | 2025-01-23T12:11:14.849Z |
| Cannigione Harbor | departure | 2024-12-09T09:02:20.351Z |
| Cannigione Harbor | arrival | 2024-12-09T08:21:24.412Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Cochin → Port of Tanjung Priok | Leaderboard | 1/23/2025, 12:41:26 PM | 2/27/2025, 3:21:42 AM | 830h 40m | 2074.13 nm |
| 2 | Cannigione Harbor → Cochin | Leaderboard | 12/9/2024, 9:02:20 AM | 1/23/2025, 12:11:14 PM | 1083h 8m | 3969.21 nm |
| Overall | 19542.57 nm (so far) |
| Current year (2026) | 1506.78 nm (so far) |
| Current month (January) | 1506.78 nm (so far) |
A map is loading