MarineVerse Globe - Public Boat Profile
| Boat Name | Centraterm |
| Sail # | |
| Owner | Centraterm |
| Location | |
| Coordinates | 33°50'10.91"S, 151°16'53.97"E |
| Speed | ⚓ Anchored |
| Heading | 193.78° |
| Weather | Wind: 2.39 kts @ 193.81° (Gusts: 6.00 kts) Current: 1.10 kts @ 211.00° Wave: 1.06 m @ 118.00° |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Mar 15, 2026 | 6 days ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 7.20 nm (so far) |
| Current year (2026) | 7.20 nm (so far) |
| Current month (March) | 7.20 nm (so far) |
A map is loading