MarineVerse Globe - Public Boat Profile
| Boat Name | LostCoz |
| Owner | Michael K |
| Location | Tasman Sea |
| Coordinates | 38°32'11.82"S, 169°37'33.75"E |
| Speed | 3.12 kts |
| Heading | 290.00° |
| Weather | Wind: 9.18 kts @ 128.97° (Gusts: 13.00 kts) Current: 0.20 kts @ 354.51° Wave: 2.21 m @ 221.00° |
| Port of Wellington | departure | 2025-12-08T04:37:47.455Z |
| Port of Wellington | arrival | 2025-12-08T03:25:35.024Z |
| Port of Wellington | departure | 2025-12-08T03:24:35.298Z |
| Port of Wellington | arrival | 2025-12-08T03:22:35.055Z |
| Port of Wellington | departure | 2025-12-08T02:51:04.223Z |
| Port of Wellington | arrival | 2025-12-08T02:32:12.776Z |
| Port of Wellington | departure | 2025-12-08T02:31:11.348Z |
| Port of Wellington | arrival | 2025-12-06T15:11:20.396Z |
| Port of Wellington | departure | 2025-12-05T20:52:52.512Z |
| Port of Wellington | arrival | 2025-12-05T13:47:57.361Z |
| Port of Melbourne | departure | 2025-11-23T21:16:11.799Z |
| Port of Melbourne | arrival | 2025-11-23T21:05:11.528Z |
| Port of Melbourne | departure | 2025-11-23T21:03:11.496Z |
| Port of Melbourne | arrival | 2025-11-23T03:13:36.921Z |
| Port of Melbourne | departure | 2025-11-23T03:11:36.896Z |
| Port of Melbourne | arrival | 2025-11-23T00:41:06.271Z |
| Lisboa | departure | 2025-11-22T21:21:32.926Z |
| Lisboa | arrival | 2025-11-22T18:01:59.593Z |
| Lisboa | departure | 2025-11-22T02:33:00.074Z |
| Lisboa | arrival | 2025-11-21T22:11:19.678Z |
| Port of Leixoes | departure | 2025-11-20T10:21:02.833Z |
| Port of Leixoes | arrival | 2025-11-20T01:56:41.806Z |
| Port of Vigo | departure | 2025-11-19T13:21:09.146Z |
| Port of Vigo | arrival | 2025-11-19T12:02:09.623Z |
| Port of Vigo | departure | 2025-11-19T11:41:26.024Z |
| Port of Vigo | arrival | 2025-11-19T11:02:03.606Z |
| Port of Kristiansand | departure | 2025-10-30T20:41:14.616Z |
| Port of Kristiansand | arrival | 2025-10-30T02:05:56.201Z |
| Port of Kristiansand | departure | 2025-10-30T01:21:34.080Z |
| Port of Kristiansand | arrival | 2025-10-30T00:41:24.906Z |
| Port of Goteborg | departure | 2025-10-26T12:31:53.826Z |
| Port of Goteborg | arrival | 2025-10-26T12:31:20.925Z |
| Helsingor Havn | departure | 2025-10-25T01:11:30.383Z |
| Helsingor Havn | arrival | 2025-10-25T01:02:32.083Z |
| Port of Helsingborg | arrival | 2025-10-24T14:21:42.496Z |
| Helsingor Havn | arrival | 2025-10-24T14:02:15.146Z |
| Port of Tuborg | departure | 2025-10-24T10:31:23.199Z |
| Port of Tuborg | arrival | 2025-10-24T04:21:20.460Z |
| Port of Trelleborg | departure | 2025-10-21T00:51:42.326Z |
| Port of Trelleborg | arrival | 2025-10-20T23:31:15.588Z |
| Port of Trelleborg | arrival | 2025-10-20T23:31:15.439Z |
| Gedser Fiskerihavn | departure | 2025-10-20T14:41:23.284Z |
| Gedser Fiskerihavn | arrival | 2025-10-19T18:21:36.449Z |
| Anholt Havn | departure | 2025-10-11T10:31:13.626Z |
| Anholt Havn | arrival | 2025-10-11T10:01:55.780Z |
| Port of Helgoland | departure | 2025-09-22T01:51:21.353Z |
| Port of Helgoland | arrival | 2025-09-15T01:41:14.871Z |
| Port of Plymouth | departure | 2025-08-28T15:44:40.882Z |
| Port of Plymouth | arrival | 2025-08-27T09:19:25.072Z |
| Cartwright Harbor | departure | 2025-07-19T04:20:56.195Z |
| Cartwright Harbor | arrival | 2025-07-19T03:40:53.472Z |
| Cartwright Harbor | departure | 2025-07-19T03:20:35.412Z |
| Cartwright Harbor | arrival | 2025-07-19T02:40:46.158Z |
| Cartwright Harbor | departure | 2025-07-18T12:01:57.460Z |
| Cartwright Harbor | arrival | 2025-07-18T11:01:49.311Z |
| Cartwright Harbor | departure | 2025-07-18T08:31:12.889Z |
| Cartwright Harbor | arrival | 2025-07-18T08:20:40.470Z |
| Chicago | departure | 2025-06-26T12:01:45.575Z |
| Chicago | arrival | 2025-06-26T09:40:53.538Z |
| Chicago | departure | 2025-06-23T04:10:31.527Z |
| Chicago | arrival | 2025-06-23T03:40:30.028Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Melbourne → Port of Wellington | Leaderboard | 11/23/2025, 9:16:11 PM | 12/5/2025, 1:47:57 PM | 280h 31m | 1392.80 nm |
| 2 | Port of Leixoes → Lisboa | Leaderboard | 11/20/2025, 10:21:02 AM | 11/21/2025, 10:11:19 PM | 35h 50m | 150.91 nm |
| 3 | Port of Vigo → Port of Leixoes | Leaderboard | 11/19/2025, 1:21:09 PM | 11/20/2025, 1:56:41 AM | 12h 35m | 63.58 nm |
| 4 | Port of Kristiansand → Port of Vigo | Leaderboard | 10/30/2025, 8:41:14 PM | 11/19/2025, 11:02:03 AM | 470h 20m | 1145.00 nm |
| 5 | Port of Goteborg → Port of Kristiansand | Leaderboard | 10/26/2025, 12:31:53 PM | 10/30/2025, 12:41:24 AM | 84h 9m | 126.93 nm |
| 6 | Helsingor Havn → Port of Goteborg | Leaderboard | 10/25/2025, 1:11:30 AM | 10/26/2025, 12:31:20 PM | 35h 19m | 102.44 nm |
| 7 | Port of Tuborg → Helsingor Havn | Leaderboard | 10/24/2025, 10:31:23 AM | 10/24/2025, 2:02:15 PM | 3h 30m | 18.57 nm |
| 8 | Port of Trelleborg → Port of Tuborg | Leaderboard | 10/21/2025, 12:51:42 AM | 10/24/2025, 4:21:20 AM | 75h 29m | 28.91 nm |
| 9 | Gedser Fiskerihavn → Port of Trelleborg | Leaderboard | 10/20/2025, 2:41:23 PM | 10/20/2025, 11:31:15 PM | 8h 49m | 63.91 nm |
| 10 | Anholt Havn → Gedser Fiskerihavn | Leaderboard | 10/11/2025, 10:31:13 AM | 10/19/2025, 6:21:36 PM | 199h 50m | 129.60 nm |
| 11 | Port of Helgoland → Anholt Havn | Leaderboard | 9/22/2025, 1:51:21 AM | 10/11/2025, 10:01:55 AM | 464h 10m | 196.08 nm |
| 12 | Port of Plymouth → Port of Helgoland | Leaderboard | 8/28/2025, 3:44:40 PM | 9/15/2025, 1:41:14 AM | 417h 56m | 497.92 nm |
| 13 | Cartwright Harbor → Port of Plymouth | Leaderboard | 7/19/2025, 4:20:56 AM | 8/27/2025, 9:19:25 AM | 940h 58m | 1919.95 nm |
| 14 | Chicago → Cartwright Harbor | Leaderboard | 6/26/2025, 12:01:45 PM | 7/18/2025, 8:20:40 AM | 524h 18m | 1408.46 nm |
| Overall | 13448.42 nm (so far) |
| Current year (2025) | 13448.42 nm (so far) |
| Current month (December) | 1072.70 nm (so far) |
A map is loading