MarineVerse Globe - Public Boat Profile
| Boat Name | Bigjim40009 |
| Sail # | |
| Owner | Bigjim40009 |
| Location | North Pacific Ocean |
| Coordinates | 7°9'48.58"N, 80°4'49.71"W |
| Speed | 3.48 kts |
| Heading | 60.00° |
| Weather | Wind: 5.65 kts @ 243.87° (Gusts: 9.07 kts) Current: 2.82 kts @ 236.17° Wave: 1.88 m @ 217.00° |
| Export |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Jan 30, 2026 | Just now |
| South Pacific Ocean | Dec 27, 2025 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 23, 2025 | 5 months ago |
| Port of Sydney | departure | 2025-12-23T00:24:05.007Z |
| Port of Sydney | arrival | 2025-12-23T00:03:03.708Z |
No passages recorded for this boat yet.
| Overall | 11114.88 nm (so far) |
| Current year (2026) | 10094.38 nm (so far) |
| Current month (June) | 206.29 nm (so far) |
A map is loading