MarineVerse Globe - Public Boat Profile
| Boat Name | CaptainBubby |
| Owner | CaptainBubby |
| Location | Tasman Sea |
| Coordinates | 38°25'1.67"S, 166°0'27.70"E |
| Speed | 2.82 kts |
| Heading | 293.52° |
| Weather | Wind: 15.19 kts @ 266.00° (Gusts: 26.41 kts) Current: 0.50 kts @ 98.76° Wave: 2.93 m @ 335.69° |
| Port of Wellington | departure | 2025-12-07T21:23:55.067Z |
| Port of Wellington | arrival | 2025-12-07T07:21:27.356Z |
No passages recorded for this boat yet.
| Overall | 1411.35 nm (so far) |
| Current year (2025) | 1411.35 nm (so far) |
| Current month (December) | 1067.01 nm (so far) |
A map is loading