MarineVerse Globe - Public Boat Profile
| Boat Name | Nigel James |
| Owner | Nigel James |
| Location | Tasman Sea |
| Coordinates | 36°19'6.36"S, 174°0'51.16"E |
| Speed | ⚓ Anchored |
| Heading | 300.00° |
| Weather | Wind: 19.88 kts @ 168.68° (Gusts: 27.11 kts) Current: 0.70 kts @ 337.00° Wave: 2.84 m @ 214.00° |
| Port of Port Kembla | departure | 2025-11-04T03:02:17.577Z |
| Port of Port Kembla | arrival | 2025-10-08T02:41:38.962Z |
No passages recorded for this boat yet.
| Overall | 2954.90 nm (so far) |
| Current year (2025) | 2954.90 nm (so far) |
| Current month (December) | 126.07 nm (so far) |
A map is loading