MarineVerse Globe - Public Boat Profile
| Boat Name | mandea |
| Owner | mandea |
| Location | Arctic Ocean |
| Coordinates | 33°8'15.18"S, 68°54'22.50"E |
| Speed | 3.50 kts |
| Heading | 327.33° |
| Weather | Wind: 11.63 kts @ 155.66° (Gusts: 17.55 kts) Current: 0.50 kts @ 0.00° Wave: 3.42 m @ 215.66° |
| Port of Cape Town | departure | 2025-01-16T01:02:13.955Z |
| Port of Cape Town | arrival | 2025-01-16T00:24:35.040Z |
No passages recorded for this boat yet.
| Overall | 7447.90 nm (so far) |
A map is loading