MarineVerse Globe - Public Boat Profile
| Boat Name | Chris Sailability |
| Owner | Chris Sailability |
| Location | |
| Coordinates | 33°25'53.19"N, 124°6'5.63"E |
| Speed | 5.27 kts |
| Heading | 90.00° |
| Weather | Wind: 26.73 kts @ 311.69° (Gusts: 37.93 kts) Current: 0.52 kts @ 92.34° Wave: 1.60 m @ 333.29° |
| Port of Cape Town | departure | 2025-02-06T03:31:41.368Z |
| Port of Cape Town | arrival | 2025-02-06T03:21:34.436Z |
No passages recorded for this boat yet.
| Overall | 5748.30 nm (so far) |
A map is loading