MarineVerse Globe - Public Boat Profile
| Boat Name | Leu McCrash |
| Sail # | |
| Owner | Leu McCrash |
| Location | North Pacific Ocean |
| Coordinates | 44°7'49.67"N, 124°7'59.76"W |
| Speed | ⚓ Anchored |
| Heading | 333.98° |
| Weather | Wind: 16.58 kts @ 356.00° (Gusts: 22.77 kts) Current: 0.70 kts @ 188.00° Wave: 1.32 m @ 293.50° |
| Export |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Dec 28, 2025 | 5 days ago |
| Port of San Francisco | departure | 2025-07-15T07:15:22.914Z |
| Port of San Francisco | arrival | 2025-07-15T07:01:13.729Z |
No passages recorded for this boat yet.
| Overall | 854.45 nm (so far) |
| Current year (2026) | 0.00 nm (so far) |
| Current month (June) | 0.00 nm (so far) |
A map is loading