MarineVerse Globe - Public Boat Profile
| Boat Name | Bigjim40009 |
| Sail # | |
| Owner | Bigjim40009 |
| Location | North Pacific Ocean |
| Coordinates | 6°27'37.09"N, 81°6'24.19"W |
| Speed | 4.05 kts |
| Heading | 60.00° |
| Weather | Wind: 7.43 kts @ 271.24° (Gusts: 11.24 kts) Current: 1.00 kts @ 229.00° Wave: 1.60 m @ 220.71° |
| Export |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Jan 30, 2026 | Just now |
| South Pacific Ocean | Dec 27, 2025 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 23, 2025 | 5 months ago |
| Port of Sydney | departure | 2025-12-23T00:24:05.007Z |
| Port of Sydney | arrival | 2025-12-23T00:03:03.708Z |
No passages recorded for this boat yet.
| Overall | 11039.25 nm (so far) |
| Current year (2026) | 10018.75 nm (so far) |
| Current month (June) | 130.67 nm (so far) |
A map is loading