Randypix stole Sydney by a heartbeat — 5:28.56 to 5:30.44 — sealing a 1.88s photo finish after Brad Garbers outpaced him early upwind by 7.0s. In a time trial where every tack and gybe counts, this one came down to who could close the triangle cleanest when the clock got...
This summary is experimental. Provide feedback or report bugs on Discord in #marineverse-cup-feedback.
| # | Name | Sail # | Time | Pts | |||
|---|---|---|---|---|---|---|---|
| 🏆 | Randypix | 21109 | 328.56s | 7 | |||
| 2 | Brad Garbers | 26982 | 330.44s (+1.88) | 6 | |||
| 3 | Tdancer324 | 25486 | 343.73s (+15.17) | 5 | |||
| 4 | Redkingryan | 27175 | 348.91s (+20.35) | 4 | |||
| 5 | Helluvahoopes | 25930 | 382.66s (+54.10) | 3 | |||
| 6 | Tony | 23844 | 390.04s (+61.48) | 2 | |||
| 7 | Magaman | 27304 | 666.63s (+338.07) | 1 |
| # | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Redkingryan | 343.88s (+15.32) | |||
| 2 | Redkingryan | 362.21s (+33.65) |
Discuta esta corrida no Discord.
Yacht Intro Monthly Race Series: November 2026
Yacht Intro Weekly Race Series: Week 44 of 2026
Liga: Yacht Intro