John stole the stopwatch in Sydney’s triangle, stopping it at 3:06.44 — and it was tight, just 9.06s back to Randypix. The headline wasn’t the start; it was a decisive beat to the finish where John ripped open an 8.0s gap when it mattered most.
Randypix actually nailed the launch...
This summary is experimental. Provide feedback or report bugs on Discord in #marineverse-cup-feedback.
| # | Name | Sail # | Time | Pts | |||
|---|---|---|---|---|---|---|---|
| 🏆 | John | 25454 | 186.44s | 5 | |||
| 2 | Randypix | 21109 | 195.51s (+9.06) | 4 | |||
| 3 | Tony | 23844 | 206.27s (+19.82) | 3 | |||
| 4 | Jimmy | 25030 | 213.83s (+27.38) | 2 | |||
| 5 | Magaman | 27304 | 234.94s (+48.50) | 1 |
Discuta esta corrida no Discord.
Yacht Intro Monthly Race Series: November 2026
Yacht Intro Weekly Race Series: Week 45 of 2026
Liga: Yacht Intro