Magaman’s breakthrough win: a new sailor tops Sydney in 2:37.36, then slams the door with a decisive final beat. Brad Garbers had the edge early—until he sailed 28.6m extra on the beat to the finish and watched the clock swing by 5.7s.
Brad was quickest in the opening exchanges, nicking...
This summary is experimental. Provide feedback or report bugs on Discord in #marineverse-cup-feedback.
| # | Name | Sail # | Time | Handicap | Pts | Δ | |||
|---|---|---|---|---|---|---|---|---|---|
| 🏆 | Magaman | 27304 | 157.36s | 0 | 6 | +35 | |||
| 2 | Brad Garbers | 26982 | 171.83s (+14.47) | 14 | 5 | +2 | |||
| 3 | OO dave | 27325 | 177.22s (+19.86) | 6 | 4 | +10 | |||
| 4 | Johne | 27187 | 178.70s (+21.34) | 17 | 3 | +1 | |||
| 5 | Randypix | 21109 | 187.25s (+29.89) | 42 | 2 | -16 | |||
| 6 | Roboze | 27092 | 215.32s (+57.96) | 0 | 1 | -2 |
Discuta esta corrida no Discord.
Yacht Intro Monthly Race Series: November 2026
Yacht Intro Weekly Race Series: Week 46 of 2026
Liga: Yacht Intro