MarineVerse Globe - Public Boat Profile
| Boat Name | CaptainBubby |
| Owner | CaptainBubby |
| Location | Tasman Sea |
| Coordinates | 38°12'2.51"S, 165°29'32.57"E |
| Speed | 3.48 kts |
| Heading | 293.52° |
| Weather | Wind: 17.50 kts @ 258.00° (Gusts: 23.01 kts) Current: 0.10 kts @ 0.00° Wave: 2.33 m @ 305.97° |
| Port of Wellington | departure | 2025-12-07T21:23:55.067Z |
| Port of Wellington | arrival | 2025-12-07T07:21:27.356Z |
No passages recorded for this boat yet.
| Overall | 1439.04 nm (so far) |
| Current year (2025) | 1439.04 nm (so far) |
| Current month (December) | 1094.70 nm (so far) |
A map is loading