MarineVerse Globe - Public Boat Profile
| Boat Name | CaptJack |
| Owner | CaptJack |
| Location | Hudson Bay |
| Coordinates | 60°57'24.86"N, 94°11'55.45"W |
| Speed | ⚓ Anchored |
| Heading | 315.38° |
| Weather | Wind: 21.22 kts @ 0.53° (Gusts: 31.42 kts) Current: 0.10 kts @ 113.64° Wave: 0.80 m @ 7.05° |
| Jersey City | departure | 2025-07-02T08:41:21.090Z |
| Jersey City | arrival | 2025-07-02T08:11:05.848Z |
| Port of New York | arrival | 2025-07-02T07:31:19.687Z |
| Brooklyn | arrival | 2025-07-02T06:40:56.880Z |
No passages recorded for this boat yet.
| Overall | 1679.42 nm (so far) |
| Current year (2025) | 1679.42 nm (so far) |
| Current month (August) | 0.00 nm (so far) |
A map is loading