MarineVerse Globe - Public Boat Profile
| Boat Name | Richard |
| Sail # | |
| Owner | Richard |
| Location | |
| Coordinates | 38°0'26.23"N, 122°58'57.87"W |
| Speed | ⚓ Anchored |
| Heading | 317.47° |
| Weather | Wind: 4.27 kts @ 332.71° (Gusts: 4.52 kts) Current: 0.40 kts @ 222.39° Wave: 1.99 m @ 278.00° |
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Jan 10, 2026 | 2 weeks ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 21.33 nm (so far) |
| Current year (2026) | 21.33 nm (so far) |
| Current month (January) | 21.33 nm (so far) |
A map is loading