MarineVerse Globe - Public Boat Profile
| Boat Name | Final Approach |
| Sail # | |
| Owner | Dave |
| Location | Willemstad |
| Coordinates | 12°6'41.66"N, 68°55'56.87"W |
| Speed | ⚓ Anchored |
| Heading | 95.00° |
| Weather | Wind: 17.23 kts @ 98.14° (Gusts: 21.55 kts) Current: 1.79 kts @ 283.00° Wave: 1.40 m @ 93.00° |
| Export |
Current Location: Willemstad
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Mar 30, 2026 | 1 month ago |
| Willemstad | arrival | 2026-05-21T05:57:12.079Z |
| Port of Willemstad | arrival | 2026-05-18T12:04:59.995Z |
| Port of Sydney | departure | 2026-05-18T11:52:46.144Z |
| Port of Sydney | arrival | 2026-03-31T20:24:25.033Z |
No passages recorded for this boat yet.
| Overall | 22.13 nm (so far) |
| Current year (2026) | 22.13 nm (so far) |
| Current month (May) | 2.40 nm (so far) |
A map is loading