MarineVerse Globe - Public Boat Profile
| Boat Name | Imitationkiwi |
| Sail # | |
| Owner | Imitationkiwi |
| Location | |
| Coordinates | 45°2'18.78"S, 171°3'34.83"E |
| Speed | ⚓ Anchored |
| Heading | 18.69° |
| Weather | Wind: 0.76 kts @ 211.86° (Gusts: 3.31 kts) Current: 0.30 kts @ 18.00° Wave: 0.80 m @ 155.39° |
| Name | First Visited | Last Visit |
|---|---|---|
| South Pacific Ocean | Nov 22, 2025 | 2 months ago |
| Port of Lyttelton | departure | 2025-09-05T12:31:22.066Z |
| Port of Lyttelton | arrival | 2025-09-05T12:01:03.861Z |
| Port of Galway | departure | 2025-09-05T12:01:03.823Z |
| Port of Galway | arrival | 2025-09-04T12:11:27.393Z |
No passages recorded for this boat yet.
| Overall | 5510.28 nm (so far) |
| Current year (2025) | 5510.28 nm (so far) |
| Current month (December) | 0.00 nm (so far) |
A map is loading