| # | Name | Sail # | Score | Races | |||
|---|---|---|---|---|---|---|---|
| 🏆 | JD | 4110 | 95.92 | 7 | |||
| 2 | Yeahboy | 5660 | 89.80 | 7 | |||
| 3 | DRan | 6794 | 88.78 | 7 | |||
| 4 | Ferfos | 18531 | 69.39 | 7 | |||
| 5 | John | 25454 | 66.67 | 6 | |||
| 6 | Defender TD5 | 12558 | 58.33 | 6 | |||
| 7 | FD591 | 25285 | 48.98 | 7 | |||
| 8 | Mio737 | 20474 | 48.98 | 7 | |||
| 9 | Rick | 19165 | 47.96 | 7 | |||
| 10 | Mighty Bear | 6012 | 43.88 | 7 | |||
| 11 | Randypix | 21109 | 37.76 | 7 | |||
| 12 | Jed | 24823 | 31.15 | 4 | |||
| 13 | Bing A Ling | 20299 | 21.67 | 4 | |||
| 14 | Comox Pete | 4763 | 20.00 | 4 | |||
| 15 | Redkingryan | 27175 | 20.00 | 4 | |||
| 16 | Tony | 23844 | 12.07 | 4 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:Hammbone76
2 races to qualify:Scott N.
3 races to qualify:
Jimmy
Ligue : Yacht Pro
19 marins en compétition..
Début : 2026-11-08T06:00:00.000Z
Fin : 2026-11-15T06:00:00.000Z