MarineVerse Globe - Public Boat Profile
| Boat Name | Notorious |
| Sail # | |
| Owner | Notorious |
| Location | |
| Coordinates | 32°41'9.71"N, 117°11'38.29"W |
| Speed | ⚓ Anchored |
| Heading | 35.28° |
| Weather | Wind: 3.43 kts @ 187.69° (Gusts: 3.47 kts) Current: 0.94 kts @ 186.00° Wave: 1.09 m @ 222.82° |
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Jan 30, 2026 | 1 month ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 11.90 nm (so far) |
| Current year (2026) | 11.90 nm (so far) |
| Current month (March) | 0.00 nm (so far) |
A map is loading