MarineVerse Globe - Public Boat Profile
| Boat Name | MV Club Boat |
| Sail # | |
| Owner | Greg |
| Location | INDIAN OCEAN |
| Coordinates | 13°7'12.84"S, 116°2'58.10"E |
| Speed | 3.77 kts |
| Heading | 160.83° |
| Weather | |
| Export |
Current Location: INDIAN OCEAN
| Name | First Visited | Last Visit |
|---|---|---|
| INDIAN OCEAN | 2026-09-08 UTC | 2026-09-12 UTC |
| North Atlantic Ocean | 2025-10-01 UTC | 2026-01-22 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Bali Sea | 2026-09-06 UTC | 2026-09-08 UTC |
| Java Sea | 2026-08-21 UTC | 2026-09-06 UTC |
| South China Sea | 2026-08-11 UTC | 2026-08-21 UTC |
| Andaman Sea | 2026-07-11 UTC | 2026-07-23 UTC |
| Laccadive Sea | 2026-06-09 UTC | 2026-06-22 UTC |
| Arabian Sea | 2026-04-29 UTC | 2026-06-09 UTC |
| Red Sea | 2026-03-17 UTC | 2026-04-09 UTC |
| Mediterranean Sea | 2026-01-24 UTC | 2026-03-12 UTC |
| Sea of Crete | 2026-02-18 UTC | 2026-02-27 UTC |
| Aegean Sea | 2026-02-19 UTC | 2026-02-27 UTC |
| Ionian Sea | 2026-02-11 UTC | 2026-02-17 UTC |
| Tyrrhenian Sea | 2026-01-30 UTC | 2026-02-11 UTC |
| Balearic Sea | 2026-01-26 UTC | 2026-01-27 UTC |
| Alboran Sea | 2026-01-22 UTC | 2026-01-24 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Bay of Bengal | 2026-06-24 UTC | 2026-07-11 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Gulf of Mannar | 2026-06-22 UTC | 2026-06-23 UTC |
| Gulf of Kutch | 2026-05-26 UTC | 2026-05-31 UTC |
| Gulf of Oman | 2026-05-09 UTC | 2026-05-10 UTC |
| Gulf of Aden | 2026-04-09 UTC | 2026-04-29 UTC |
| Gulf of Suez | 2026-03-14 UTC | 2026-03-17 UTC |
| Name | First Visited | Last Visit |
|---|---|---|
| Strait of Singapore | 2026-08-11 UTC | 2026-08-13 UTC |
| Strait of Malacca | 2026-07-23 UTC | 2026-08-11 UTC |
| Palk Strait | 2026-06-23 UTC | 2026-06-24 UTC |
| Straits of Florida | 2025-11-01 UTC | 2025-11-05 UTC |
| Kalbut Situbondo Terminal | departure | 2026-09-06T00:11:10.820Z |
| Kalbut Situbondo Terminal | arrival | 2026-09-05T23:25:07.070Z |
| Probolinggo | departure | 2026-09-05T14:17:48.090Z |
| Probolinggo | arrival | 2026-09-05T13:51:15.142Z |
| Tanjung Perak | departure | 2026-09-04T18:11:06.100Z |
| Tanjung Perak | arrival | 2026-09-04T17:31:37.965Z |
| Port of Surabaya | arrival | 2026-09-04T17:16:40.417Z |
| Semarang | departure | 2026-08-30T07:31:01.086Z |
| Semarang | arrival | 2026-08-30T05:31:19.554Z |
| Ardjuna Oil Field | departure | 2026-08-26T00:00:54.954Z |
| Ardjuna Oil Field | arrival | 2026-08-25T23:51:01.617Z |
| Port of Tanjung Priok | departure | 2026-08-24T12:50:55.061Z |
| Port of Tanjung Priok | arrival | 2026-08-24T09:31:45.027Z |
| Port of Tanjung Pandan | departure | 2026-08-22T02:11:14.216Z |
| Port of Tanjung Pandan | arrival | 2026-08-22T00:51:53.184Z |
| Pulau Sambu | departure | 2026-08-12T21:21:09.927Z |
| Pulau Sambu | arrival | 2026-08-12T20:21:22.660Z |
| Pulau Sebarok | departure | 2026-08-12T19:11:33.076Z |
| Pulau Sebarok | arrival | 2026-08-12T18:41:41.241Z |
| Pulau Sebarok | departure | 2026-08-12T17:11:34.484Z |
| Pulau Sebarok | arrival | 2026-08-12T16:01:47.888Z |
| Pulau Bukum | departure | 2026-08-12T15:31:05.835Z |
| Pulau Bukum | arrival | 2026-08-12T15:21:21.039Z |
| Pulau Bukum | departure | 2026-08-12T15:01:33.087Z |
| Pulau Bukum | arrival | 2026-08-12T14:31:13.707Z |
| Port of Singapore | departure | 2026-08-12T13:21:27.926Z |
| Port of Singapore | arrival | 2026-08-12T12:01:05.654Z |
| Port of Singapore | departure | 2026-08-12T01:21:35.069Z |
| Port of Singapore | arrival | 2026-08-12T00:41:22.916Z |
| Jurong Port | arrival | 2026-08-12T00:25:18.786Z |
| Port of Singapore | arrival | 2026-08-11T23:57:58.516Z |
| Pulau Bukum | departure | 2026-08-11T23:01:56.716Z |
| Pulau Bukum | arrival | 2026-08-11T22:41:26.033Z |
| Malacca Port | departure | 2026-08-07T23:41:19.873Z |
| Malacca Port | arrival | 2026-08-07T21:34:41.293Z |
| Port Dickson | departure | 2026-08-07T01:58:31.660Z |
| Port Dickson | arrival | 2026-08-07T00:31:16.119Z |
| Port Dickson | departure | 2026-08-07T00:03:52.351Z |
| Port Dickson | arrival | 2026-08-06T23:54:08.994Z |
| Pelabuhan Kelang | departure | 2026-08-06T02:04:14.995Z |
| Pelabuhan Kelang | arrival | 2026-08-06T01:41:44.346Z |
| Belawan | departure | 2026-07-31T13:30:42.364Z |
| Belawan | arrival | 2026-07-31T12:55:51.084Z |
| Pulau Pinang | departure | 2026-07-29T19:31:14.633Z |
| Pulau Pinang | arrival | 2026-07-29T17:11:11.149Z |
| Port Langkawi | departure | 2026-07-27T12:21:07.883Z |
| Port Langkawi | arrival | 2026-07-27T08:31:24.949Z |
| Phuket | departure | 2026-07-26T04:21:15.625Z |
| Phuket | arrival | 2026-07-26T02:20:50.391Z |
| Port of Krueng Geukueh | departure | 2026-07-24T13:31:19.061Z |
| Port of Krueng Geukueh | arrival | 2026-07-24T11:51:20.011Z |
| Sabang | departure | 2026-07-22T20:21:47.555Z |
| Sabang | arrival | 2026-07-22T17:28:25.206Z |
| Port Blair | departure | 2026-07-17T12:31:08.026Z |
| Port Blair | arrival | 2026-07-17T08:44:26.432Z |
| Paradip | departure | 2026-07-03T02:51:23.664Z |
| Paradip | arrival | 2026-07-03T01:40:23.319Z |
| Port of Visakhapatnam | departure | 2026-06-30T16:51:10.094Z |
| Port of Visakhapatnam | arrival | 2026-06-30T15:38:32.162Z |
| Port of Gangavaram | departure | 2026-06-30T14:51:19.880Z |
| Port of Gangavaram | arrival | 2026-06-30T14:01:11.910Z |
| Port of Kakinada | departure | 2026-06-29T17:21:15.810Z |
| Port of Kakinada | arrival | 2026-06-29T16:40:00.649Z |
| Port of Krishnapatnam | departure | 2026-06-27T13:09:37.203Z |
| Port of Krishnapatnam | arrival | 2026-06-27T12:29:28.775Z |
| Port of Krishnapatnam | departure | 2026-06-27T12:27:29.075Z |
| Port of Krishnapatnam | arrival | 2026-06-27T12:23:27.713Z |
| Port of Ennore | departure | 2026-06-26T18:21:21.035Z |
| Port of Ennore | arrival | 2026-06-26T17:43:30.475Z |
| Madras | departure | 2026-06-26T16:20:41.700Z |
| Madras | arrival | 2026-06-26T14:41:20.005Z |
| Port of Pondicherry | departure | 2026-06-25T20:41:18.026Z |
| Port of Pondicherry | arrival | 2026-06-25T20:01:05.880Z |
| Port of Cuddalore | departure | 2026-06-25T15:02:05.073Z |
| Port of Cuddalore | arrival | 2026-06-25T14:31:23.398Z |
| Nagappattinam | departure | 2026-06-24T18:01:04.324Z |
| Nagappattinam | arrival | 2026-06-24T17:08:01.100Z |
| Port of Colombo | departure | 2026-06-22T12:32:49.121Z |
| Port of Colombo | departure | 2026-06-22T12:32:49.120Z |
| Port of Colombo | arrival | 2026-06-22T12:16:33.535Z |
| Port of Male | departure | 2026-06-17T18:01:34.492Z |
| Port of Male | arrival | 2026-06-17T15:11:23.441Z |
| Port of Alleppey | departure | 2026-06-14T02:30:51.565Z |
| Port of Alleppey | arrival | 2026-06-14T00:21:07.761Z |
| New Mangalore | departure | 2026-06-11T01:11:12.220Z |
| New Mangalore | arrival | 2026-06-11T01:01:11.270Z |
| Port of Mangalore | arrival | 2026-06-10T22:31:20.484Z |
| Port of Malpe | departure | 2026-06-10T11:21:24.367Z |
| Port of Malpe | arrival | 2026-06-10T05:11:25.323Z |
| Port of Vengurla | departure | 2026-06-08T08:02:32.683Z |
| Port of Vengurla | arrival | 2026-06-08T05:30:59.683Z |
| Port of Ratnagiri | departure | 2026-06-06T14:51:18.675Z |
| Port of Ratnagiri | arrival | 2026-06-06T13:21:41.628Z |
| Bombay | departure | 2026-06-03T23:41:16.913Z |
| Bombay | arrival | 2026-06-03T22:01:50.004Z |
| Port of Mundra | departure | 2026-05-29T18:21:06.203Z |
| Port of Mundra | arrival | 2026-05-29T17:31:17.615Z |
| Port of Kandla | departure | 2026-05-28T01:21:05.343Z |
| Port of Kandla | arrival | 2026-05-27T17:21:01.788Z |
| Port of Mandvi | departure | 2026-05-26T22:31:09.878Z |
| Port of Mandvi | arrival | 2026-05-26T21:21:00.055Z |
| Port of Mandvi | departure | 2026-05-26T18:19:23.105Z |
| Port of Mandvi | arrival | 2026-05-26T12:34:14.463Z |
| Port Muhamamad Binqasim | departure | 2026-05-23T22:40:50.723Z |
| Port Muhamamad Binqasim | arrival | 2026-05-23T22:30:52.127Z |
| Port of Karachi | departure | 2026-05-23T17:51:14.759Z |
| Port of Karachi | arrival | 2026-05-23T14:21:25.345Z |
| Port of Gwadar | departure | 2026-05-20T13:21:44.075Z |
| Port of Gwadar | arrival | 2026-05-20T10:20:53.100Z |
| Port of Gwadar | departure | 2026-05-19T21:11:42.278Z |
| Port of Gwadar | arrival | 2026-05-19T20:51:46.410Z |
| Ras Isa Terminal | departure | 2026-04-05T20:02:18.358Z |
| Ras Isa Terminal | arrival | 2026-04-05T19:21:38.920Z |
| Jizan Port | departure | 2026-04-02T16:21:09.866Z |
| Jizan Port | arrival | 2026-04-02T12:30:47.019Z |
| Jeddah Islamic Port | departure | 2026-03-26T05:32:17.367Z |
| Jeddah Islamic Port | arrival | 2026-03-26T05:22:05.991Z |
| Safaga | departure | 2026-03-18T21:21:50.656Z |
| Safaga | arrival | 2026-03-18T20:35:57.808Z |
| Port of Safaga | arrival | 2026-03-18T12:51:27.664Z |
| Port of Hurghada | departure | 2026-03-17T12:41:48.366Z |
| Port of Hurghada | arrival | 2026-03-17T02:11:54.085Z |
| Port of Ras Gharib | departure | 2026-03-16T07:21:51.186Z |
| Port of Ras Gharib | arrival | 2026-03-16T06:41:54.868Z |
| Wadi Feiran Terminal | departure | 2026-03-15T23:21:38.993Z |
| Wadi Feiran Terminal | arrival | 2026-03-15T19:31:34.858Z |
| Port Said | departure | 2026-03-12T16:50:55.780Z |
| Port Said | arrival | 2026-03-12T12:59:00.172Z |
| Larnaca Port | departure | 2026-03-07T13:03:14.193Z |
| Larnaca Port | arrival | 2026-03-05T17:47:19.747Z |
| Dhekelia | departure | 2026-03-05T16:01:26.432Z |
| Dhekelia | arrival | 2026-03-05T13:42:44.051Z |
| Port of Izmir | departure | 2026-02-23T22:41:40.832Z |
| Port of Izmir | arrival | 2026-02-23T13:11:43.475Z |
| Port of Izmir | departure | 2026-02-23T08:02:47.681Z |
| Port of Izmir | arrival | 2026-02-23T03:52:00.030Z |
| Port of Izmir | departure | 2026-02-23T00:00:24.505Z |
| Port of Izmir | arrival | 2026-02-22T09:51:15.851Z |
| Napoli | departure | 2026-02-09T08:12:52.049Z |
| Napoli | arrival | 2026-02-09T06:40:39.456Z |
| Port of Bagnoli | departure | 2026-02-08T16:40:29.593Z |
| Port of Bagnoli | arrival | 2026-02-08T10:42:23.446Z |
| Port of Gaeta | departure | 2026-02-07T16:11:39.487Z |
| Port of Gaeta | arrival | 2026-02-07T11:58:32.368Z |
| Port of Anzio | departure | 2026-02-05T10:41:25.747Z |
| Port of Anzio | arrival | 2026-02-05T10:02:26.076Z |
| Port of Fiumicino | departure | 2026-02-04T17:12:05.616Z |
| Port of Fiumicino | arrival | 2026-02-04T12:51:43.971Z |
| Port of Civitavecchia | departure | 2026-02-03T06:41:27.779Z |
| Port of Civitavecchia | arrival | 2026-02-02T19:55:33.042Z |
| Port of Civitavecchia | departure | 2026-02-02T18:41:31.749Z |
| Port of Civitavecchia | arrival | 2026-02-02T18:21:07.225Z |
| Ibiza | departure | 2026-01-26T19:41:17.222Z |
| Ibiza | arrival | 2026-01-26T18:41:24.577Z |
| Port of Ceuta | departure | 2026-01-23T07:31:53.288Z |
| Port of Ceuta | arrival | 2026-01-23T02:11:41.430Z |
| Port of Gibraltar | departure | 2026-01-23T00:08:33.845Z |
| Port of Gibraltar | arrival | 2026-01-22T20:41:28.883Z |
| Porto da Ponta Delgada | departure | 2026-01-11T14:19:57.053Z |
| Porto da Ponta Delgada | arrival | 2026-01-11T07:23:50.239Z |
| Port of Fernandina | departure | 2025-11-08T19:47:27.615Z |
| Port of Fernandina | arrival | 2025-11-08T19:41:22.598Z |
| Port of Nassau | departure | 2025-11-03T03:16:12.788Z |
| Port of Nassau | arrival | 2025-11-03T01:21:22.406Z |
| Port of Nassau | departure | 2025-11-02T17:21:12.083Z |
| Port of Nassau | arrival | 2025-11-02T15:21:14.797Z |
| Port of Baracoa | departure | 2025-10-26T16:50:15.189Z |
| Port of Baracoa | arrival | 2025-10-26T16:39:20.219Z |
| Port of Clifton Point | departure | 2025-10-21T14:51:00.372Z |
| Port of Clifton Point | arrival | 2025-10-21T14:41:02.806Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Probolinggo → Kalbut Situbondo Terminal | Leaderboard | 2026-09-05 14:17:48 UTC | 2026-09-05 23:25:07 UTC | 9h 7m | 42.47 nm |
| 2 | Tanjung Perak → Probolinggo | Leaderboard | 2026-09-04 18:11:06 UTC | 2026-09-05 13:51:15 UTC | 19h 40m | 41.93 nm |
| 3 | Semarang → Port of Surabaya | Leaderboard | 2026-08-30 07:31:01 UTC | 2026-09-04 17:16:40 UTC | 129h 45m | 138.88 nm |
| 4 | Ardjuna Oil Field → Semarang | Leaderboard | 2026-08-26 00:00:54 UTC | 2026-08-30 05:31:19 UTC | 101h 30m | 173.62 nm |
| 5 | Port of Tanjung Priok → Ardjuna Oil Field | Leaderboard | 2026-08-24 12:50:55 UTC | 2026-08-25 23:51:01 UTC | 35h | 50.77 nm |
| 6 | Port of Tanjung Pandan → Port of Tanjung Priok | Leaderboard | 2026-08-22 02:11:14 UTC | 2026-08-24 09:31:45 UTC | 55h 20m | 206.22 nm |
| 7 | Pulau Sambu → Port of Tanjung Pandan | Leaderboard | 2026-08-12 21:21:09 UTC | 2026-08-22 00:51:53 UTC | 219h 30m | 324.64 nm |
| 8 | Pulau Sebarok → Pulau Sambu | Leaderboard | 2026-08-12 19:11:33 UTC | 2026-08-12 20:21:22 UTC | 1h 9m | 6.47 nm |
| 9 | Pulau Bukum → Pulau Sebarok | Leaderboard | 2026-08-12 15:31:05 UTC | 2026-08-12 16:01:47 UTC | 30m | 3.00 nm |
| 10 | Port of Singapore → Pulau Bukum | Leaderboard | 2026-08-12 13:21:27 UTC | 2026-08-12 14:31:13 UTC | 1h 9m | 4.41 nm |
| 11 | Pulau Bukum → Port of Singapore | Leaderboard | 2026-08-11 23:01:56 UTC | 2026-08-11 23:57:58 UTC | 56m | 4.41 nm |
| 12 | Malacca Port → Pulau Bukum | Leaderboard | 2026-08-07 23:41:19 UTC | 2026-08-11 22:41:26 UTC | 95h | 115.84 nm |
| 13 | Port Dickson → Malacca Port | Leaderboard | 2026-08-07 01:58:31 UTC | 2026-08-07 21:34:41 UTC | 19h 36m | 26.50 nm |
| 14 | Pelabuhan Kelang → Port Dickson | Leaderboard | 2026-08-06 02:04:14 UTC | 2026-08-06 23:54:08 UTC | 21h 49m | 36.36 nm |
| 15 | Belawan → Pelabuhan Kelang | Leaderboard | 2026-07-31 13:30:42 UTC | 2026-08-06 01:41:44 UTC | 132h 11m | 169.81 nm |
| 16 | Pulau Pinang → Belawan | Leaderboard | 2026-07-29 19:31:14 UTC | 2026-07-31 12:55:51 UTC | 41h 24m | 140.04 nm |
| 17 | Port Langkawi → Pulau Pinang | Leaderboard | 2026-07-27 12:21:07 UTC | 2026-07-29 17:11:11 UTC | 52h 50m | 70.73 nm |
| 18 | Phuket → Port Langkawi | Leaderboard | 2026-07-26 04:21:15 UTC | 2026-07-27 08:31:24 UTC | 28h 10m | 116.88 nm |
| 19 | Port of Krueng Geukueh → Phuket | Leaderboard | 2026-07-24 13:31:19 UTC | 2026-07-26 02:20:50 UTC | 36h 49m | 175.51 nm |
| 20 | Sabang → Port of Krueng Geukueh | Leaderboard | 2026-07-22 20:21:47 UTC | 2026-07-24 11:51:20 UTC | 39h 29m | 109.96 nm |
| Overall | 31021.53 nm (so far) |
| Current year (2026) | 22506.44 nm (so far) |
| Current month (September) | 1060.47 nm (so far) |
A map is loading