MarineVerse Globe - Port Details
| Port Name | Fremantle Port |
| Type | port |
| Coordinates | 32°2'51.00"S, 115°44'17.17"E |
| External | Google MapsWikiMarine Traffic |
| Boat | Owner | Event | Time |
|---|---|---|---|
| Elenita | David S G | arrival | 1/29/2026, 12:06:44 PM |
| Touche la Vie | Greg79 | arrival | 1/29/2026, 8:56:04 AM |
| donjarrl | donjarrl | arrival | 1/29/2026, 2:02:56 AM |
| DRan | DRan | arrival | 1/29/2026, 12:05:51 AM |
| Canada XXVII | J J | arrival | 1/28/2026, 10:50:26 PM |
| Bouchon | Papibazooka | arrival | 1/28/2026, 6:19:27 PM |
| DRan | DRan | departure | 1/28/2026, 12:40:28 PM |
| DRan | DRan | arrival | 1/28/2026, 12:11:53 PM |
| Goldstrike ll | David | arrival | 1/28/2026, 6:34:15 AM |
| EWART | David | departure | 9/3/2025, 4:30:51 AM |
| Yare II | Rick | departure | 9/3/2025, 2:07:20 AM |
| EWART | David | arrival | 8/30/2025, 12:13:50 PM |
| Yare II | Rick | arrival | 8/30/2025, 11:30:47 AM |
| donjarrl | donjarrl | departure | 4/29/2025, 8:41:57 PM |
| Bobber | Bob R | departure | 4/29/2025, 8:32:07 PM |
| Irish Talkers | Moira J | departure | 4/29/2025, 8:32:00 PM |
| Irish Talkers | Moira J | arrival | 4/26/2025, 6:28:01 PM |
| Irish Talkers | Moira J | departure | 4/26/2025, 9:21:45 AM |
| Irish Talkers | Moira J | arrival | 4/26/2025, 9:02:32 AM |
| Bobber | Bob R | arrival | 4/25/2025, 4:50:49 AM |
| donjarrl | donjarrl | arrival | 4/24/2025, 4:21:46 PM |
| Spring Diver | Spring Diver | departure | 2/23/2025, 1:31:37 PM |
| Spring Diver | Spring Diver | arrival | 2/22/2025, 1:12:14 PM |
| Spring Diver | Spring Diver | departure | 2/22/2025, 12:22:25 PM |
| Spring Diver | Spring Diver | arrival | 2/21/2025, 11:41:07 PM |
| Spring Diver | Spring Diver | departure | 2/21/2025, 9:51:30 PM |
| Spring Diver | Spring Diver | arrival | 2/21/2025, 9:02:24 PM |
| Capt Bob S | Capt Bob S | departure | 2/2/2025, 12:41:15 AM |
| Capt Bob S | Capt Bob S | arrival | 2/1/2025, 11:31:55 PM |
A map is loading