MarineVerse Globe - Public Boat Profile
| Boat Name | John |
| Sail # | |
| Owner | John |
| Location | INDIAN OCEAN |
| Coordinates | 36°29'47.92"S, 121°10'34.33"E |
| Speed | 0.02 kts |
| Heading | 272.49° |
| Weather | Wind: 10.31 kts @ 282.00° (Gusts: 14.12 kts) Current: 0.20 kts @ 90.00° Wave: 1.97 m @ 220.62° |
| Export |
Current Location: INDIAN OCEAN
| Name | First Visited | Last Visit |
|---|---|---|
| INDIAN OCEAN | May 22, 2026 | Just now |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Apr 19, 2026 | 2 weeks ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Great Australian Bight | May 9, 2026 | 1 day ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Bass Strait | Apr 25, 2026 | 2 weeks ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 2965.82 nm (so far) |
| Current year (2026) | 2965.82 nm (so far) |
| Current month (May) | 1780.19 nm (so far) |
A map is loading