MarineVerse Globe - Public Boat Profile
| Boat Name | Clarity |
| Sail # | |
| Owner | Brian |
| Location | INDIAN OCEAN |
| Coordinates | 34°21'49.17"S, 115°6'42.51"E |
| Speed | 4.33 kts |
| Heading | 330.00° |
| Weather | Wind: 11.97 kts @ 143.61° (Gusts: 19.71 kts) Current: 0.66 kts @ 324.05° Wave: 1.85 m @ 199.39° |
Current Location: INDIAN OCEAN
| Name | First Visited | Last Visit |
|---|---|---|
| INDIAN OCEAN | Jan 14, 2026 | Just now |
| South Pacific Ocean | Oct 1, 2025 | 2 months ago |
| North Pacific Ocean | Sep 1, 2025 | 3 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Nov 1, 2025 | 2 weeks ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Great Australian Bight | Jan 26, 2026 | 2 days ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Cook Strait | Nov 1, 2025 | 1 month ago |
| Port of Hobart | departure | 2026-01-11T21:54:40.018Z |
| Port of Hobart | arrival | 2025-12-24T19:51:57.267Z |
| Port of Wellington | departure | 2025-12-04T22:21:30.129Z |
| Port of Wellington | arrival | 2025-12-03T18:53:50.780Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Wellington → Port of Hobart | Leaderboard | 12/4/2025, 10:21:30 PM | 12/24/2025, 7:51:57 PM | 477h 30m | 1223.17 nm |
| Overall | 11633.55 nm (so far) |
| Current year (2026) | 1802.33 nm (so far) |
| Current month (January) | 1802.33 nm (so far) |
A map is loading