MarineVerse Globe - Public Boat Profile
| Boat Name | DRan |
| Owner | DRan |
| Location | Port of Wellington |
| Coordinates | 41°16'59.38"S, 174°49'19.12"E |
| Speed | ⚓ Anchored |
| Heading | 353.50° |
| Weather | Wind: 18.19 kts @ 354.56° Current: 3.41 kts @ 142.63° |
| Port of Wellington | arrival | 2025-12-04T21:20:29.859Z |
No passages recorded for this boat yet.
| Overall | 0.39 nm (so far) |
| Current year (2025) | 0.39 nm (so far) |
| Current month (December) | 0.39 nm (so far) |
A map is loading