
Destination: Hobart
Status: finished
Started: 12/26/2025, 9:15:00 PM
Sydney, Australia to Hobart, Australia
| Position | Boat Name | Sail # | Owner | Status | Under motor | Finish Time |
|---|---|---|---|---|---|---|
| 1 | Kings' Legend | Solo Flyer | finished | 0 nm | 1/2/2026, 3:03:56 PM | |
| 2 | Dam's boat | Damienlemarin | finished | 0 nm | 1/2/2026, 7:27:51 PM | |
| 3 | Bouchon | Papibazooka | finished | 0 nm | 1/2/2026, 11:54:57 PM | |
| 4 | Rick 2 | Rick | finished | 0 nm | 1/3/2026, 12:48:37 AM | |
| 5 | Goldstrike | David | finished | 0 nm | 1/3/2026, 12:49:15 AM | |
| 6 | DRan | DRan | finished | 0 nm | 1/3/2026, 2:52:29 AM | |
| 7 | Lu_Gullit 2 | Gullit | finished | 0 nm | 1/3/2026, 3:02:28 AM | |
| 8 | Irish Talkers | Moira J | finished | 0 nm | 1/3/2026, 5:41:47 AM | |
| 9 | Canada 27 | J J | finished | 0 nm | 1/3/2026, 5:48:17 AM | |
| 10 | STORMERIN | Filip Dymak | finished | 0 nm | 1/3/2026, 6:02:53 AM | |
| 11 | Halara VR | Halara | finished | 0 nm | 1/3/2026, 7:22:10 AM | |
| 12 | donjarrl | donjarrl | finished | 0 nm | 1/3/2026, 9:20:35 AM | |
| 13 | Captain Aargg | Captain Aargg | finished | 0 nm | 1/3/2026, 9:43:31 AM | |
| 14 | zen | zen | finished | 0 nm | 1/3/2026, 2:57:00 PM | |
| 15 | Folkboats Forever | Bing A Ling | finished | 0 nm | 1/3/2026, 4:09:51 PM | |
| 16 | Yesman37 | Jeremy | finished | 0 nm | 1/3/2026, 7:52:36 PM | |
| 17 | Touche la Vie | Greg79 | finished | 0 nm | 1/3/2026, 9:14:40 PM | |
| 18 | Elenita | David S G | finished | 0 nm | 1/3/2026, 10:51:58 PM | |
| 19 | ADC Accutrac | Nabrisket | finished | 0 nm | 1/4/2026, 1:58:46 AM | |
| 20 | Galantys | Glyn | finished | 0 nm | 1/4/2026, 5:12:26 PM | |
| 21 | Greg Melbourne | Greg | finished | 0 nm | 1/4/2026, 9:40:02 PM | |
| 22 | Pickles | Mitt31 | finished | 0 nm | 1/5/2026, 2:35:34 AM | |
| 23 | Ironheart73 | Ironheart73 | finished | 0 nm | 1/5/2026, 10:23:30 AM | |
| 24 | Bobber | Bob R | finished | 0 nm | 1/6/2026, 3:57:28 AM | |
| 25 | KC2684 2 | Barry KC2684 | finished | 0 nm | 1/7/2026, 4:52:43 PM |
Showing 25 of 29 boats on the map: your boats first, then the leaders and the boats on the current leaderboard page.