MarineVerse Globe - Public Boat Profile
| Boat Name | Lu_Gullit 2 |
| Owner | Lu_Gullit |
| Location | Tasman Sea |
| Coordinates | 37°15'51.78"S, 164°8'38.26"E |
| Speed | 6.23 kts |
| Heading | 279.00° |
| Weather | Wind: 20.09 kts @ 6.90° (Gusts: 26.84 kts) Current: 0.38 kts @ 30.47° Wave: 1.76 m @ 2.78° |
| Port of Wellington | departure | 2025-12-07T21:26:15.436Z |
| Port of Wellington | arrival | 2025-12-06T13:48:40.423Z |
No passages recorded for this boat yet.
| Overall | 688.91 nm (so far) |
| Current year (2025) | 688.91 nm (so far) |
| Current month (December) | 688.91 nm (so far) |
A map is loading