MarineVerse Globe - Public Boat Profile
| Boat Name | Touche la Vie |
| Owner | Greg79 |
| Location | Port of Wellington |
| Coordinates | 41°16'56.20"S, 174°47'49.70"E |
| Speed | ⚓ Anchored |
| Heading | 184.18° |
| Weather | Wind: 11.21 kts @ 147.88° (Gusts: 17.01 kts) Current: 1.66 kts @ 134.76° Wave: 1.04 m @ 178.00° |
| Port of Wellington | arrival | 2025-12-03T19:10:38.525Z |
| Port of Melbourne | departure | 2025-11-23T21:15:53.905Z |
| Port of Melbourne | arrival | 2025-11-23T00:41:08.770Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Melbourne → Port of Wellington | Leaderboard | 11/23/2025, 9:15:53 PM | 12/3/2025, 7:10:38 PM | 237h 54m | 1392.80 nm |
| Overall | 4593.69 nm (so far) |
| Current year (2025) | 4593.69 nm (so far) |
| Current month (December) | 378.53 nm (so far) |
No active races for this boat.
A map is loading