MarineVerse Globe - Public Boat Profile
| Boat Name | Bobber |
| Owner | Bob R |
| Location | Tasman Sea |
| Coordinates | 37°56'51.47"S, 170°17'37.85"E |
| Speed | 6.07 kts |
| Heading | 280.68° |
| Weather | Wind: 18.31 kts @ 176.00° (Gusts: 24.91 kts) Current: 0.40 kts @ 304.00° Wave: 2.58 m @ 213.00° |
| Port of Wellington | departure | 2025-12-07T21:21:09.682Z |
| Port of Wellington | arrival | 2025-12-04T18:07:14.790Z |
| Port of Melbourne | departure | 2025-11-23T21:15:58.095Z |
| Port of Melbourne | arrival | 2025-11-23T20:36:44.531Z |
| Port of Melbourne | departure | 2025-11-23T20:31:44.513Z |
| Port of Melbourne | arrival | 2025-11-21T06:38:05.273Z |
| Empresa Portuaria Valparaiso | departure | 2025-11-21T06:38:04.173Z |
| Empresa Portuaria Valparaiso | arrival | 2025-11-16T11:22:27.163Z |
| Port of San Francisco | departure | 2025-09-18T13:43:59.798Z |
| Port of San Francisco | arrival | 2025-09-18T13:27:16.624Z |
| Port of Anchorage | departure | 2025-08-27T20:50:47.534Z |
| Port of Anchorage | arrival | 2025-08-27T19:39:38.280Z |
| Port of Tokyo | departure | 2025-07-21T21:31:25.588Z |
| Port of Tokyo | arrival | 2025-07-19T14:20:35.508Z |
| Port of Tokyo | departure | 2025-07-18T22:50:38.543Z |
| Port of Tokyo | arrival | 2025-07-18T22:11:23.667Z |
| Port of Hamakanaya | departure | 2025-07-18T12:11:13.740Z |
| Port of Hamakanaya | arrival | 2025-07-18T11:40:32.454Z |
| Pulau Sebarok | departure | 2025-06-27T00:02:13.074Z |
| Pulau Sebarok | arrival | 2025-06-26T23:31:10.472Z |
| Pulau Bukum | departure | 2025-06-26T22:40:52.683Z |
| Pulau Bukum | arrival | 2025-06-26T21:30:31.814Z |
| Port of Singapore | departure | 2025-06-26T21:10:32.486Z |
| Port of Singapore | arrival | 2025-06-23T03:54:16.640Z |
| Jurong Port | arrival | 2025-06-23T02:53:56.632Z |
| Johor | departure | 2025-06-22T22:40:42.428Z |
| Johor | arrival | 2025-06-22T20:50:53.901Z |
| Port of Darwin | departure | 2025-05-31T22:11:05.983Z |
| Port of Darwin | arrival | 2025-05-18T16:11:58.952Z |
| Port of Darwin | departure | 2025-05-18T11:22:17.262Z |
| Port of Darwin | arrival | 2025-05-18T10:03:03.238Z |
| Fremantle Port | departure | 2025-04-29T20:32:07.276Z |
| Fremantle Port | arrival | 2025-04-25T04:50:49.191Z |
| Port of Sydney | departure | 2025-04-06T16:11:07.539Z |
| Port of Sydney | arrival | 2025-03-20T21:08:59.675Z |
| Port of Sydney | departure | 2025-03-19T13:11:58.699Z |
| Port of Sydney | arrival | 2025-03-19T03:11:18.933Z |
| Port of Rio de Janeiro | departure | 2025-01-10T01:04:09.901Z |
| Port of Rio de Janeiro | arrival | 2024-12-26T17:01:46.905Z |
| Port of Cape Town | departure | 2024-12-01T20:22:56.958Z |
| Port of Cape Town | arrival | 2024-12-01T02:51:37.832Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Melbourne → Port of Wellington | Leaderboard | 11/23/2025, 9:15:58 PM | 12/4/2025, 6:07:14 PM | 260h 51m | 1392.80 nm |
| 2 | Port of San Francisco → Empresa Portuaria Valparaiso | Leaderboard | 9/18/2025, 1:43:59 PM | 11/16/2025, 11:22:27 AM | 1413h 38m | 5117.13 nm |
| 3 | Port of Anchorage → Port of San Francisco | Leaderboard | 8/27/2025, 8:50:47 PM | 9/18/2025, 1:27:16 PM | 520h 36m | 1743.97 nm |
| 4 | Port of Tokyo → Port of Anchorage | Leaderboard | 7/21/2025, 9:31:25 PM | 8/27/2025, 7:39:38 PM | 886h 8m | 3007.57 nm |
| 5 | Port of Hamakanaya → Port of Tokyo | Leaderboard | 7/18/2025, 12:11:13 PM | 7/18/2025, 10:11:23 PM | 10h | 27.66 nm |
| 6 | Pulau Sebarok → Port of Hamakanaya | Leaderboard | 6/27/2025, 12:02:13 AM | 7/18/2025, 11:40:32 AM | 515h 38m | 2866.61 nm |
| 7 | Pulau Bukum → Pulau Sebarok | Leaderboard | 6/26/2025, 10:40:52 PM | 6/26/2025, 11:31:10 PM | 50m | 3.00 nm |
| 8 | Port of Singapore → Pulau Bukum | Leaderboard | 6/26/2025, 9:10:32 PM | 6/26/2025, 9:30:31 PM | 19m | 4.41 nm |
| 9 | Johor → Jurong Port | Leaderboard | 6/22/2025, 10:40:42 PM | 6/23/2025, 2:53:56 AM | 4h 13m | 13.32 nm |
| 10 | Port of Darwin → Johor | Leaderboard | 5/31/2025, 10:11:05 PM | 6/22/2025, 8:50:53 PM | 526h 39m | 1812.51 nm |
| 11 | Fremantle Port → Port of Darwin | Leaderboard | 4/29/2025, 8:32:07 PM | 5/18/2025, 10:03:03 AM | 445h 30m | 1442.53 nm |
| 12 | Port of Sydney → Fremantle Port | Leaderboard | 4/6/2025, 4:11:07 PM | 4/25/2025, 4:50:49 AM | 444h 39m | 1782.53 nm |
| 13 | Port of Rio de Janeiro → Port of Sydney | Leaderboard | 1/10/2025, 1:04:09 AM | 3/19/2025, 3:11:18 AM | 1634h 7m | 7310.73 nm |
| 14 | Port of Cape Town → Port of Rio de Janeiro | Leaderboard | 12/1/2024, 8:22:56 PM | 12/26/2024, 5:01:46 PM | 596h 38m | 3277.66 nm |
| Overall | 32660.21 nm (so far) |
| Current year (2025) | 18521.91 nm (so far) |
| Current month (December) | 808.73 nm (so far) |
A map is loading