MarineVerse Globe - Public Boat Profile
| Boat Name | Sir Lewis Hamilton |
| Sail # | |
| Owner | nedw |
| Location | |
| Coordinates | 37°56'30.82"S, 144°59'35.20"E |
| Speed | ⚓ Anchored |
| Heading | 272.14° |
| Weather | Wind: 1.75 kts @ 274.12° (Gusts: 3.57 kts) Current: 0.10 kts @ 0.00° Wave: 0.26 m @ 192.00° |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Mar 5, 2026 | 1 week ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Bass Strait | Mar 11, 2026 | 1 day ago |
| Port of Geelong | departure | 2026-03-15T04:00:55.087Z |
| Port of Geelong | arrival | 2026-03-14T07:40:58.149Z |
| Port of Geelong | departure | 2026-03-12T07:59:02.382Z |
| Port of Geelong | arrival | 2026-03-12T03:04:02.924Z |
| Port of Melbourne | departure | 2026-03-10T08:37:12.445Z |
| Port of Melbourne | arrival | 2026-03-08T07:39:24.872Z |
| Port of Sydney | departure | 2026-03-08T07:39:24.637Z |
| Port of Sydney | arrival | 2026-03-08T06:59:17.547Z |
| Port of Port Kembla | departure | 2026-03-07T19:34:21.946Z |
| Port of Port Kembla | arrival | 2026-03-07T03:28:19.509Z |
| Port of Port Kembla | departure | 2026-03-06T01:42:52.155Z |
| Port of Port Kembla | arrival | 2026-03-06T01:09:51.841Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Melbourne → Port of Geelong | Leaderboard | 3/10/2026, 8:37:12 AM | 3/12/2026, 3:04:02 AM | 42h 26m | 30.69 nm |
| 2 | Port of Port Kembla → Port of Sydney | Leaderboard | 3/7/2026, 7:34:21 PM | 3/8/2026, 6:59:17 AM | 11h 24m | 39.83 nm |
| Overall | 272.76 nm (so far) |
| Current year (2026) | 272.76 nm (so far) |
| Current month (March) | 272.76 nm (so far) |
A map is loading