MarineVerse Globe - Public Boat Profile
| Boat Name | Zephyros |
| Sail # | |
| Owner | Jonno |
| Location | Great Barrier Reef |
| Coordinates | 20°14'14.09"S, 149°0'59.14"E |
| Speed | ⚓ Anchored |
| Heading | 115.75° |
| Weather | Wind: 8.82 kts @ 113.00° (Gusts: 18.76 kts) Current: 0.61 kts @ 15.39° Wave: 0.80 m @ 114.00° |
Current Location: Great Barrier Reef
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Jan 18, 2026 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Great Barrier Reef | Jan 26, 2026 | Just now |
| Port of Bowen | departure | 2026-02-02T02:51:22.557Z |
| Port of Bowen | arrival | 2026-01-30T07:24:55.788Z |
| Port of Abbot Point | departure | 2026-01-30T03:24:00.844Z |
| Port of Abbot Point | arrival | 2026-01-27T12:40:56.403Z |
| Port of Townsville | departure | 2026-01-26T01:12:01.305Z |
| Port of Townsville | arrival | 2026-01-25T08:51:08.614Z |
| Port of Port Kembla | departure | 2026-01-25T08:51:08.328Z |
| Port of Port Kembla | arrival | 2026-01-25T06:00:05.916Z |
| Port Botany | departure | 2026-01-24T05:51:14.076Z |
| Port Botany | arrival | 2026-01-23T00:31:00.724Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Abbot Point → Port of Bowen | Leaderboard | 1/30/2026, 3:24:00 AM | 1/30/2026, 7:24:55 AM | 4h | 13.00 nm |
| 2 | Port of Townsville → Port of Abbot Point | Leaderboard | 1/26/2026, 1:12:01 AM | 1/27/2026, 12:40:56 PM | 35h 28m | 80.27 nm |
| 3 | Port Botany → Port of Port Kembla | Leaderboard | 1/24/2026, 5:51:14 AM | 1/25/2026, 6:00:05 AM | 24h 8m | 33.35 nm |
| Overall | 375.53 nm (so far) |
| Current year (2026) | 375.53 nm (so far) |
| Current month (March) | 19.61 nm (so far) |
A map is loading