MarineVerse Globe - Public Boat Profile
| Boat Name | jusdevils |
| Owner | jusdevils |
| Location | South Pacific Ocean |
| Coordinates | 34°36'47.83"S, 179°2'1.51"E |
| Speed | 5.57 kts |
| Heading | 110.00° |
| Weather | Wind: 9.99 kts @ 233.61° Current: 0.30 kts @ 5.80° |
| Port of Burnie | departure | 2025-11-24T15:31:27.576Z |
| Port of Burnie | arrival | 2025-11-23T16:31:30.507Z |
| Port of Melbourne | departure | 2025-11-20T03:02:07.325Z |
| Port of Melbourne | arrival | 2025-11-19T23:12:08.189Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Melbourne → Port of Burnie | Leaderboard | 11/20/2025, 3:02:07 AM | 11/23/2025, 4:31:30 PM | 85h 29m | 198.93 nm |
| Overall | 1998.33 nm (so far) |
| Current year (2025) | 1998.33 nm (so far) |
| Current month (December) | 710.51 nm (so far) |
A map is loading