MarineVerse Globe - Public Boat Profile
| Boat Name | Andrew Riolo |
| Sail # | |
| Owner | Andrew Riolo |
| Location | Ross Sea |
| Coordinates | 77°41'31.22"S, 178°18'4.78"E |
| Speed | ⚓ Anchored |
| Heading | 186.64° |
| Weather | Wind: 2.24 kts @ 151.69° (Gusts: 6.19 kts) Current: 0.00 kts @ 0.00° Wave: 0.07 m @ 149.98° |
| Export |
Current Location: Ross Sea
| Name | First Visited | Last Visit |
|---|---|---|
| SOUTHERN OCEAN | Nov 1, 2025 | 6 months ago |
| INDIAN OCEAN | Nov 1, 2025 | 6 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Ross Sea | Nov 1, 2025 | 1 week ago |
| Tasman Sea | Oct 1, 2025 | 6 months ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 2759.00 nm (so far) |
| Current year (2026) | 0.00 nm (so far) |
| Current month (May) | 0.00 nm (so far) |
A map is loading