MarineVerse Globe - Public Boat Profile
| Boat Name | Andrew Riolo |
| Owner | Andrew Riolo |
| Location | Ross Sea |
| Coordinates | 77°41'31.22"S, 178°18'4.78"E |
| Speed | ⚓ Anchored |
| Heading | 164.72° |
| Weather | Wind: 3.31 kts @ 100.69° (Gusts: 5.26 kts) Current: 0.00 kts @ 0.00° Wave: 0.12 m @ 351.24° |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 2759.00 nm (so far) |
| Current year (2025) | 2759.00 nm (so far) |
| Current month (November) | 2480.64 nm (so far) |
A map is loading