Tony turned Sydney into a stopwatch thriller: 3:13.85 for the win, with just 1.08s back to Tdancer324. And he did it as a true handicap hero, still landing P1 despite a 1.0s start delay and a headline 12.4 kt max speed.
Tdancer324 actually looked primed to steal it early—quicker on...
This summary is experimental. Provide feedback or report bugs on Discord in #marineverse-cup-feedback.
| # | Name | Sail # | Time | Handicap | Pts | |||
|---|---|---|---|---|---|---|---|---|
| 🏆 | Tony | 23844 | 193.85s | 12 | 9 | |||
| 2 | Tdancer324 | 25486 | 194.93s (+1.08) | 20 | 8 | |||
| 3 | Randypix | 21109 | 209.21s (+15.36) | 31 | 7 | |||
| 4 | John | 25454 | 212.43s (+18.58) | 31 | 6 | |||
| 5 | Redkingryan | 27175 | 217.80s (+23.95) | 7 | 5 | |||
| 6 | Brad Garbers | 26982 | 227.51s (+33.67) | 10 | 4 | |||
| 7 | Magaman | 27304 | 240.06s (+46.22) | 0 | 3 | |||
| 8 | OO dave | 27325 | 242.17s (+48.32) | 7 | 2 | |||
| 9 | Trazel31 | 27387 | 305.90s (+112.05) | 0 | 1 |
Yacht Intro Monthly Race Series: November 2026
Yacht Intro Weekly Race Series: Week 45 of 2026
リーグ: Yacht Intro