| # | Name | Sail # | Time | Handicap | Pts | |||
|---|---|---|---|---|---|---|---|---|
| 🏆 | yuugen | 27360 | 153.91s | 0 | 5 | |||
| 2 | John | 25454 | 174.07s (+20.16) | 29 | 4 | |||
| 3 | Tdancer324 | 25486 | 181.14s (+27.23) | 23 | 3 | |||
| 4 | Magaman | 27304 | 221.89s (+67.98) | 0 | 2 | |||
| 5 | Stuff | 23344 | 258.88s (+104.97) | 0 | 1 |
Yacht Intro Monthly Race Series: November 2026
Yacht Intro Weekly Race Series: Week 45 of 2026
リーグ: Yacht Intro