Captain Jay did it again in Seattle—back-to-back wins, and this time it was a true photo finish: just 0.33s over Zorm325 after 2:56.09. The decisive moment was the opening upwind, where Jay’s 40.4s leg (4.71 kts AVG_VMG) built the margin that ultimately survived the late charge.
Jay didn’t have the...
This summary is experimental. Provide feedback or report bugs on Discord in #marineverse-cup-feedback.
| # | Name | Sail # | Time | Pts | Δ | |||
|---|---|---|---|---|---|---|---|---|
| 🏆 | Captain Jay | 1592 | 176.09s | 6 | +10 | Republican City | ||
| 2 | Zorm325 | 12287 | 176.42s (+0.33) | 5 | +8 | Bloomfield | ||
| 3 | KCDave | 25205 | 176.91s (+0.82) | 4 | +6 | Overland Park | ||
| 4 | Jed | 24823 | 179.30s (+3.20) | 3 | +6 | Broomfield | ||
| 5 | FD591 | 25285 | 181.81s (+5.71) | 2 | +1 | Oswego | ||
| 6 | Magic230 | 25330 | 201.88s (+25.78) | 1 | -1 | Carrollton |
Yacht US Summer Race Series 2026
Yacht US Monthly Race Series: July 2026
Yacht US Weekly Race Series: Week 27 of 2026
リーグ: Yacht US