| # | Name | Sail # | Score | Races | |||
|---|---|---|---|---|---|---|---|
| 🏆 | JD | 89.20 | 56 | ||||
| 2 | YEAH BOUY | 88.95 | 79 | ||||
| 3 | DRan | 81.92 | 91 | ||||
| 4 | CalJames | 74.53 | 70 | ||||
| 5 | Capt Jay | 67.43 | 81 | ||||
| 6 | Sail'n Surg'n | 64.08 | 51 | ||||
| 7 | Retsirof | 57.31 | 91 | ||||
| 8 | Doc66 | 56.76 | 85 | ||||
| 9 | Paul Gunny | 42.36 | 87 | ||||
| 10 | xplanero | 42.25 | 83 | ||||
| 11 | Mighty Bear | 39.62 | 93 | ||||
| 12 | Beetle | 33.37 | 60 | ||||
| 13 | Defender TD5 | 25.83 | 63 | ||||
| 14 | Gkasper910 | 15.26 | 50 |
Sailors with some, but not enough races to enter the series:
1 race to qualify:BobR USA
7 races to qualify:
AZJ
26 races to qualify:
Chicago Aaron
28 races to qualify:
Saltflatsam
30 races to qualify:PapaGeorge
31 races to qualify:Florida MutineerARausF
32 races to qualify:Ben Jamin
34 races to qualify:Tnile
35 races to qualify:VR Sailor
36 races to qualify:Blue Wind
39 races to qualify:
RomeoJeffrey
41 races to qualify:MistralAndrew
42 races to qualify:Jim
43 races to qualify:iGenVector
Easy
44 races to qualify:
Greg
Ingbrushusalmon
45 races to qualify:SeaFoxDan WallFinnyThomas PhilbertHobie16
46 races to qualify:
Sailguy
mind-stormPeteelite73
simraysir
RiftkevFrancois regisClaudio Varga
SwabbinQuincyTeachSnow
League: Yacht Pro
49 competing sailors..
Start: 2023-06-20T06:00:00.000Z
End: 2023-09-21T06:00:00.000Z