| # | Name | Sail # | Score | Races | |||
|---|---|---|---|---|---|---|---|
| 🏆 | JD | 83.70 | 58 | ||||
| 2 | D J | 76.41 | 79 | ||||
| 3 | DRan | 75.16 | 90 | ||||
| 4 | Retsirof | 61.75 | 92 | ||||
| 5 | CalJames | 59.44 | 70 | ||||
| 6 | Doc66 | 47.46 | 85 | ||||
| 7 | Doug2112 | 47.38 | 79 | ||||
| 8 | Paul Gunny | 45.47 | 87 | ||||
| 9 | Mighty Bear | 37.20 | 93 | ||||
| 10 | Defender TD5 | 25.93 | 63 | ||||
| 11 | xplanero | 25.31 | 50 |
Sailors with some, but not enough races to enter the series:
3 races to qualify:Sail'n Surg'n
6 races to qualify:
Why Not Today Says AZJ
30 races to qualify:
Simon
34 races to qualify:PapaGeorge
42 races to qualify:CitocromoP4500
43 races to qualify:
GregAndrew
Easyusalmon
44 races to qualify:Ryanc1995DrdyerVR SailoriGenVector
45 races to qualify:FloVR Sailor
SaltflatsamAv3nir
46 races to qualify:
NelsonCal44AycBeetle
IngbrushCaptMorgan
ClareEthanJimBobSailsKelly LeahyCaptain Lambertus
League: Dinghy Pro
39 competing sailors..
Start: 2023-06-20T06:00:00.000Z
End: 2023-09-21T06:00:00.000Z