| # | Name | Sail # | Score | Races | |||
|---|---|---|---|---|---|---|---|
| 🏆 | JD | 89.49 | 81 | ||||
| 2 | AZJ | 85.33 | 81 | ||||
| 3 | Yeah Bouy | 85.01 | 86 | ||||
| 4 | DRan | 79.23 | 69 | ||||
| 5 | Capt Jay | 64.67 | 63 | ||||
| 6 | Sail n Surg n | 62.54 | 71 | ||||
| 7 | Retsirof | 56.10 | 85 | ||||
| 8 | Paul Gunny | 49.39 | 82 | ||||
| 9 | xplanero | 44.03 | 66 | ||||
| 10 | Mighty Bear | 41.47 | 80 | ||||
| 11 | Bob R USA | 40.00 | 63 | ||||
| 12 | Defender TD5 | 32.45 | 83 | ||||
| 13 | Carl | 19.04 | 60 | ||||
| 14 | Gkasper910 | 15.67 | 67 |
Sailors with some, but not enough races to enter the series:
5 races to qualify:Beetle
15 races to qualify:CalJames
19 races to qualify:Doc66
20 races to qualify:Reggie
Chicago Aaron
27 races to qualify:SeaFox
28 races to qualify:
Easy
33 races to qualify:Danny Panadero
36 races to qualify:Triath
40 races to qualify:Floaty
42 races to qualify:WelshWizzard
Popeye
43 races to qualify:JimTerriRedBeard1988
44 races to qualify:donjarrlPapaGeorgeTrev @ P.H.Y.CMistral
45 races to qualify:SailingMurphyAndrewChris TsamisPappaRazziOmerigoSnegge
SwabbinQuincyTeach
Clare
Tartanstorm
RiftkevWebby
mind-stormSteveo570DJayDan Wall
League: Yacht Pro
50 competing sailors..
Start: 2023-09-21T06:00:00.000Z
End: 2023-12-21T06:00:00.000Z