MarineVerse Globe - Public Boat Profile
| Boat Name | Juanpe |
| Sail # | |
| Owner | Juanpe |
| Location | |
| Coordinates | 46°6'10.22"N, 1°7'3.92"W |
| Speed | ⚓ Anchored |
| Heading | 49.10° |
| Weather | Wind: 11.91 kts @ 49.93° (Gusts: 15.64 kts) Current: 1.08 kts @ 129.09° Wave: 0.38 m @ 301.16° |
| Name | First Visited | Last Visit |
|---|---|---|
| Bay of Biscay | Mar 10, 2026 | 1 week ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 37.15 nm (so far) |
| Current year (2026) | 37.15 nm (so far) |
| Current month (March) | 37.15 nm (so far) |
A map is loading