MarineVerse Globe - Public Boat Profile
| Boat Name | Trainfield |
| Owner | Trainfield |
| Location | |
| Coordinates | 33°53'43.55"S, 151°16'46.87"E |
| Speed | ⚓ Anchored |
| Heading | 232.00° |
| Weather | Wind: 5.43 kts @ 145.95° (Gusts: 13.31 kts) Current: 0.21 kts @ 209.44° Wave: 1.87 m @ 164.86° |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 21, 2025 | 3 days ago |
No port calls recorded for this boat.
No passages recorded for this boat yet.
| Overall | 5.08 nm (so far) |
| Current year (2025) | 5.08 nm (so far) |
| Current month (December) | 5.08 nm (so far) |
A map is loading