MarineVerse Globe - Public Boat Profile
| Boat Name | Dominic Dailey |
| Sail # | |
| Owner | Dominic Dailey |
| Location | Port of Richmond |
| Coordinates | 37°53'40.85"N, 122°21'18.29"W |
| Speed | ⚓ Anchored |
| Heading | 279.39° |
| Weather | Wind: 14.70 kts @ 284.94° (Gusts: 18.88 kts) Current: 0.20 kts @ 205.85° Wave: 0.90 m @ 248.02° |
Current Location: Port of Richmond
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Mar 2, 2026 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| San Francisco Bay | Mar 2, 2026 | 1 month ago |
| Port of Richmond | arrival | 2026-03-03T00:31:45.557Z |
No passages recorded for this boat yet.
| Overall | 21.15 nm (so far) |
| Current year (2026) | 21.15 nm (so far) |
| Current month (April) | 0.00 nm (so far) |
A map is loading