MarineVerse Globe - Public Boat Profile
| Boat Name | Lu_Gullit 2 |
| Owner | Lu_Gullit |
| Location | Tasman Sea |
| Coordinates | 37°47'36.28"S, 167°45'47.79"E |
| Speed | 4.72 kts |
| Heading | 268.00° |
| Weather | Wind: 12.11 kts @ 144.29° (Gusts: 15.95 kts) Current: 0.10 kts @ 300.51° Wave: 2.31 m @ 216.00° |
| Port of Wellington | departure | 2025-12-07T21:26:15.436Z |
| Port of Wellington | arrival | 2025-12-06T13:48:40.423Z |
No passages recorded for this boat yet.
| Overall | 509.76 nm (so far) |
| Current year (2025) | 509.76 nm (so far) |
| Current month (December) | 509.76 nm (so far) |
A map is loading