MarineVerse Globe - Public Boat Profile
| Boat Name | Clarity |
| Sail # | |
| Owner | Brian |
| Location | INDIAN OCEAN |
| Coordinates | 36°8'33.46"S, 121°5'43.90"E |
| Speed | 5.11 kts |
| Heading | 335.00° |
| Weather | Wind: 16.07 kts @ 262.19° (Gusts: 21.85 kts) Current: 0.70 kts @ 333.00° Wave: 4.90 m @ 245.24° |
Current Location: INDIAN OCEAN
| Name | First Visited | Last Visit |
|---|---|---|
| INDIAN OCEAN | Jan 14, 2026 | Just now |
| South Pacific Ocean | Oct 1, 2025 | 2 months ago |
| North Pacific Ocean | Sep 1, 2025 | 3 months ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Nov 1, 2025 | 1 week ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Cook Strait | Nov 1, 2025 | 1 month ago |
| Port of Hobart | departure | 2026-01-11T21:54:40.018Z |
| Port of Hobart | arrival | 2025-12-24T19:51:57.267Z |
| Port of Wellington | departure | 2025-12-04T22:21:30.129Z |
| Port of Wellington | arrival | 2025-12-03T18:53:50.780Z |
| # | Passage | Leaderboard | Departed | Arrived | Duration | Distance |
|---|---|---|---|---|---|---|
| 1 | Port of Wellington → Port of Hobart | Leaderboard | 12/4/2025, 10:21:30 PM | 12/24/2025, 7:51:57 PM | 477h 30m | 1223.17 nm |
| Overall | 11286.27 nm (so far) |
| Current year (2026) | 1455.06 nm (so far) |
| Current month (January) | 1455.06 nm (so far) |
A map is loading