MarineVerse Globe - Public Boat Profile
| Boat Name | Bigjim40009 |
| Sail # | |
| Owner | Bigjim40009 |
| Location | North Pacific Ocean |
| Coordinates | 6°33'37.92"N, 80°55'18.26"W |
| Speed | 0.05 kts |
| Heading | 60.00° |
| Weather | Wind: 0.20 kts @ 97.13° (Gusts: 11.43 kts) Current: 1.61 kts @ 240.25° Wave: 1.64 m @ 219.12° |
| Export |
Current Location: North Pacific Ocean
| Name | First Visited | Last Visit |
|---|---|---|
| North Pacific Ocean | Jan 30, 2026 | Just now |
| South Pacific Ocean | Dec 27, 2025 | 1 month ago |
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 23, 2025 | 5 months ago |
| Port of Sydney | departure | 2025-12-23T00:24:05.007Z |
| Port of Sydney | arrival | 2025-12-23T00:03:03.708Z |
No passages recorded for this boat yet.
| Overall | 11052.35 nm (so far) |
| Current year (2026) | 10031.85 nm (so far) |
| Current month (June) | 143.77 nm (so far) |
A map is loading