MarineVerse Globe - Public Boat Profile
| Boat Name | Bigjim40009 |
| Owner | Bigjim40009 |
| Location | Tasman Sea |
| Coordinates | 33°42'50.24"S, 151°38'42.91"E |
| Speed | 6.33 kts |
| Heading | 63.18° |
| Weather | Wind: 18.05 kts @ 152.29° (Gusts: 27.82 kts) Current: 0.32 kts @ 249.29° Wave: 1.49 m @ 148.15° |
Current Location: Tasman Sea
| Name | First Visited | Last Visit |
|---|---|---|
| Tasman Sea | Dec 23, 2025 | Just now |
| Port of Sydney | departure | 2025-12-23T00:24:05.007Z |
| Port of Sydney | arrival | 2025-12-23T00:03:03.708Z |
No passages recorded for this boat yet.
| Overall | 24.96 nm (so far) |
| Current year (2025) | 24.96 nm (so far) |
| Current month (December) | 24.96 nm (so far) |
A map is loading