MarineVerse Globe - Public Boat Profile
| Boat Name | Greg Sydney 2 |
| Owner | Greg |
| Location | |
| Coordinates | 33°52'13.37"S, 151°14'6.64"E |
| Speed | ⚓ Anchored |
| Heading | 135.91° |
| Weather | Wind: 3.36 kts @ 322.34° (Gusts: 9.43 kts) Current: 0.70 kts @ 198.49° Wave: 1.19 m @ 104.00° |
| Port of Sydney | departure | 2025-10-14T06:08:57.320Z |
| Port of Sydney | arrival | 2025-10-09T07:39:11.119Z |
No passages recorded for this boat yet.
| Overall | 1.28 nm (so far) |
| Current year (2025) | 1.28 nm (so far) |
| Current month (November) | 0.00 nm (so far) |
A map is loading