MarineVerse Globe - Port Details
| Port Name | Empresa Portuaria Valparaiso |
| Type | port |
| Coordinates | 33°2'7.00"S, 71°37'8.90"W |
| External | Google MapsWikiMarine Traffic |
| Boat | Owner | Event | Time |
|---|---|---|---|
| Damienlemarin | Damienlemarin | departure | 11/22/2025, 8:54:10 PM |
| Celestial | Solo Flyer | arrival | 11/22/2025, 7:21:03 PM |
| Celestial | Solo Flyer | departure | 11/22/2025, 5:31:26 PM |
| KC2684 2 | Barry KC2684 | arrival | 11/21/2025, 9:54:36 PM |
| Little Lucky | Captain Jay | departure | 11/21/2025, 12:23:09 PM |
| Bobber | Bob R | departure | 11/21/2025, 6:38:04 AM |
| Honest Aaron | Honest Aaron | departure | 11/21/2025, 1:03:35 AM |
| Little Lucky | Captain Jay | arrival | 11/20/2025, 10:21:28 PM |
| Honest Aaron | Honest Aaron | arrival | 11/20/2025, 8:31:25 PM |
| Bing A Ling | Bing A Ling | departure | 11/20/2025, 4:03:23 PM |
| STORMERIN | Filip Dymak | departure | 11/19/2025, 5:07:46 PM |
| Canada XXVII | J J | departure | 11/19/2025, 12:50:08 PM |
| donjarrl | donjarrl | departure | 11/17/2025, 3:47:14 PM |
| Irish Talkers | Moira J | departure | 11/17/2025, 2:57:24 PM |
| Bobber | Bob R | arrival | 11/16/2025, 11:22:27 AM |
| STORMERIN | Filip Dymak | arrival | 11/14/2025, 3:25:41 PM |
| Nabrisket | Nabrisket | arrival | 11/14/2025, 1:37:07 PM |
| Bing A Ling | Bing A Ling | arrival | 11/13/2025, 5:21:12 PM |
| Irish Talkers | Moira J | arrival | 11/13/2025, 5:18:20 PM |
| Irish Talkers | Moira J | departure | 11/13/2025, 5:03:19 PM |
| Celestial | Solo Flyer | arrival | 11/13/2025, 4:48:11 PM |
| Damienlemarin | Damienlemarin | arrival | 11/13/2025, 1:49:28 AM |
| Celestial | Solo Flyer | departure | 11/13/2025, 1:21:42 AM |
| donjarrl | donjarrl | arrival | 11/12/2025, 10:58:56 PM |
| Irish Talkers | Moira J | arrival | 11/12/2025, 10:37:04 PM |
| Celestial | Solo Flyer | arrival | 11/12/2025, 10:35:58 PM |
| donjarrl | donjarrl | departure | 11/12/2025, 9:33:46 PM |
| Irish Talkers | Moira J | departure | 11/12/2025, 9:27:58 PM |
| Irish Talkers | Moira J | arrival | 11/10/2025, 10:37:03 PM |
| donjarrl | donjarrl | arrival | 11/10/2025, 12:51:05 AM |
| Canada XXVII | J J | arrival | 11/9/2025, 11:32:24 PM |
| Greg Valparaiso | Greg | arrival | 9/30/2025, 4:41:08 AM |
| Boat | From | Duration | Arrived | Links |
|---|---|---|---|---|
| KC2684 2 Barry KC2684 | Port of San Francisco | 1473h 3m | 11/21/2025, 9:54:36 PM | Passage | Leaderboard |
| Little Lucky Captain Jay | Porto da Ponta Delgada | 1646h 30m | 11/20/2025, 10:21:28 PM | Passage | Leaderboard |
| Honest Aaron Honest Aaron | Port of Ushuaia | 3132h 40m | 11/20/2025, 8:31:25 PM | Passage | Leaderboard |
| Bobber Bob R | Port of San Francisco | 1413h 38m | 11/16/2025, 11:22:27 AM | Passage | Leaderboard |
| STORMERIN Filip Dymak | Port of San Francisco | 1412h 20m | 11/14/2025, 3:25:41 PM | Passage | Leaderboard |
| Damienlemarin Damienlemarin | Port of Anchorage | 1840h 46m | 11/13/2025, 1:49:28 AM | Passage | Leaderboard |
| Celestial Solo Flyer | Port of Cabo San Lucas | 1001h 44m | 11/12/2025, 10:35:58 PM | Passage | Leaderboard |
| Irish Talkers Moira J | Port of Anchorage | 1801h 57m | 11/10/2025, 10:37:03 PM | Passage | Leaderboard |
| donjarrl donjarrl | Port of Anchorage | 1780h 9m | 11/10/2025, 12:51:05 AM | Passage | Leaderboard |
| Canada XXVII J J | Port MacKenzie | 1762h 31m | 11/9/2025, 11:32:24 PM | Passage | Leaderboard |
A map is loading